123 Log Analyzer Report

Report generated on Thu Sep 16 10:29:08 2004
Domain Name: zy2000.com

Time Period:25/Jun/2001:04:51:29 - 01/Jul/2001:02:06:48 total 7 day(s)
Top Geographic Regions

Most Active Countries
Rank# Countries Visitors Page Views File Downloads Total Data Transferred
1United States of America1327416346 (45.58%)7451 (29.33%)5.27 GB (39.37%)
2United Kingdom17181607 (4.48%)1014 (3.99%)607.76 MB (4.44%)
3Canada16202663 (7.43%)1299 (5.11%)877.29 MB (6.41%)
4Taiwan (Province Of China)1432373 (1.04%)813 (3.20%)342.54 MB (2.50%)
5Australia12511444 (4.03%)913 (3.59%)492.48 MB (3.60%)
6Spain11471260 (3.51%)1756 (6.91%)714.44 MB (5.22%)
7Germany9991118 (3.12%)1058 (4.17%)582.51 MB (4.25%)
8Netherlands7311071 (2.99%)1035 (4.07%)448.15 MB (3.27%)
9Italy589721 (2.01%)740 (2.91%)362.54 MB (2.65%)
10China539886 (2.47%)726 (2.86%)155.68 MB (1.14%)
11Mexico384510 (1.42%)373 (1.47%)202.93 MB (1.48%)
12Hong Kong384249 (0.69%)729 (2.87%)237.56 MB (1.73%)
13France372460 (1.28%)317 (1.25%)174.29 MB (1.27%)
14Brazil353424 (1.18%)610 (2.40%)251.32 MB (1.83%)
15Sweden334467 (1.30%)327 (1.29%)211.48 MB (1.54%)
16Korea (Republic Of)298313 (0.87%)254 (1.00%)133.34 MB (0.97%)
17Israel297400 (1.12%)603 (2.37%)191.72 MB (1.40%)
18India292390 (1.09%)386 (1.52%)156.33 MB (1.14%)
19Argentina268271 (0.76%)429 (1.69%)177.87 MB (1.30%)
20Belgium267304 (0.85%)166 (0.65%)92.40 MB (0.67%)
21Japan241321 (0.90%)110 (0.43%)54.40 MB (0.40%)
22Turkey222162 (0.45%)444 (1.75%)133.04 MB (0.97%)
23Singapore197207 (0.58%)83 (0.33%)61.14 MB (0.45%)
24New Zealand180117 (0.33%)108 (0.43%)49.42 MB (0.36%)
25Finland165223 (0.62%)125 (0.49%)89.80 MB (0.66%)
26Denmark158231 (0.64%)172 (0.68%)89.77 MB (0.66%)
27Austria141193 (0.54%)151 (0.59%)92.06 MB (0.67%)
28Norway139183 (0.51%)114 (0.45%)61.22 MB (0.45%)
29Portugal130151 (0.42%)190 (0.75%)75.90 MB (0.55%)
30Switzerland128187 (0.52%)106 (0.42%)65.63 MB (0.48%)
31Greece128167 (0.47%)138 (0.54%)60.74 MB (0.44%)
32Thailand12597 (0.27%)191 (0.75%)70.61 MB (0.52%)
33Malaysia124136 (0.38%)140 (0.55%)53.52 MB (0.39%)
34Russian Federation103114 (0.32%)314 (1.24%)54.58 MB (0.40%)
35Saudi Arabia10053 (0.15%)51 (0.20%)45.59 MB (0.33%)
36Poland100197 (0.55%)133 (0.52%)43.27 MB (0.32%)
37South Africa93139 (0.39%)118 (0.46%)59.15 MB (0.43%)
38Hungary81101 (0.28%)144 (0.57%)40.89 MB (0.30%)
39United Arab Emirates8052 (0.15%)48 (0.19%)36.79 MB (0.27%)
40Chile7287 (0.24%)87 (0.34%)47.13 MB (0.34%)
41Czech Republic70141 (0.39%)193 (0.76%)57.26 MB (0.42%)
42Indonesia6574 (0.21%)47 (0.19%)29.55 MB (0.22%)
43Philippines57115 (0.32%)99 (0.39%)37.61 MB (0.27%)
44Slovenia55106 (0.30%)74 (0.29%)33.27 MB (0.24%)
45Romania5384 (0.23%)69 (0.27%)22.18 MB (0.16%)
46Venezuela5259 (0.16%)45 (0.18%)34.96 MB (0.26%)
47Ireland4656 (0.16%)22 (0.09%)17.40 MB (0.13%)
48Colombia4047 (0.13%)49 (0.19%)20.06 MB (0.15%)
49Yugoslavia3345 (0.13%)101 (0.40%)16.29 MB (0.12%)
50Peru3032 (0.09%)51 (0.20%)21.22 MB (0.15%)
51the European Union2929 (0.08%)22 (0.09%)16.92 MB (0.12%)
52Luxembourg2934 (0.09%)39 (0.15%)20.13 MB (0.15%)
53Slovakia (slovak Republic)2527 (0.08%)24 (0.09%)14.62 MB (0.11%)
54Estonia2541 (0.11%)25 (0.10%)9.85 MB (0.07%)
55Lithuania2533 (0.09%)21 (0.08%)11.52 MB (0.08%)
56Egypt2225 (0.07%)18 (0.07%)10.85 MB (0.08%)
57Croatia (local Name: Hrvatska)2237 (0.10%)31 (0.12%)14.77 MB (0.11%)
58Bulgaria2111 (0.03%)42 (0.17%)9.93 MB (0.07%)
59Morocco2131 (0.09%)21 (0.08%)13.10 MB (0.10%)
60Dominican Republic1816 (0.04%)20 (0.08%)8.17 MB (0.06%)
61Iran (islamic Republic Of)1820 (0.06%)12 (0.05%)8.83 MB (0.06%)
62Trinidad And Tobago1834 (0.09%)15 (0.06%)6.80 MB (0.05%)
63Guatemala1836 (0.10%)21 (0.08%)10.46 MB (0.08%)
64Costa Rica1730 (0.08%)17 (0.07%)10.97 MB (0.08%)
65Panama1724 (0.07%)28 (0.11%)7.36 MB (0.05%)
66Kuwait178 (0.02%)30 (0.12%)13.48 MB (0.10%)
67Puerto Rico167 (0.02%)19 (0.07%)9.55 MB (0.07%)
68Cyprus1517 (0.05%)6 (0.02%)4.54 MB (0.03%)
69Uruguay1314 (0.04%)12 (0.05%)6.26 MB (0.05%)
70Ukraine1313 (0.04%)13 (0.05%)5.80 MB (0.04%)
71Bolivia1113 (0.04%)6 (0.02%)5.98 MB (0.04%)
72Oman114 (0.01%)13 (0.05%)8.83 MB (0.06%)
73Bahrain109 (0.03%)4 (0.02%)4.19 MB (0.03%)
74Viet Nam95 (0.01%)24 (0.09%)2.81 MB (0.02%)
75Sri Lanka914 (0.04%)10 (0.04%)5.09 MB (0.04%)
76Qatar95 (0.01%)9 (0.04%)6.73 MB (0.05%)
77Nicaragua96 (0.02%)3 (0.01%)2.82 MB (0.02%)
78Malta810 (0.03%)4 (0.02%)3.11 MB (0.02%)
79Palau81 (0.00%)0 (0.00%)3.18 KB (0.00%)
80Iceland817 (0.05%)5 (0.02%)5.73 MB (0.04%)
81Jordan77 (0.02%)10 (0.04%)6.86 MB (0.05%)
82Barbados711 (0.03%)14 (0.06%)3.20 MB (0.02%)
83Latvia75 (0.01%)5 (0.02%)3.59 MB (0.03%)
84Kazakhstan64 (0.01%)8 (0.03%)2.80 MB (0.02%)
85El Salvador57 (0.02%)6 (0.02%)2.87 MB (0.02%)
86Brunei Darussalam54 (0.01%)2 (0.01%)432.13 KB (0.00%)
87Belarus57 (0.02%)8 (0.03%)391.50 KB (0.00%)
88Mauritius57 (0.02%)3 (0.01%)2.95 MB (0.02%)
89Macedonia55 (0.01%)15 (0.06%)2.89 MB (0.02%)
90Tunisia54 (0.01%)4 (0.02%)3.14 MB (0.02%)
91Guam514 (0.04%)5 (0.02%)3.34 MB (0.02%)
92Pakistan41 (0.00%)7 (0.03%)1.74 MB (0.01%)
93Libyan Arab Jamahiriya41 (0.00%)28 (0.11%)3.13 MB (0.02%)
94Faroe Islands49 (0.03%)3 (0.01%)1.72 MB (0.01%)
95San Marino44 (0.01%)5 (0.02%)2.78 MB (0.02%)
96Unknown40 (0.00%)0 (0.00%)0.00 KB (0.00%)
97Algeria30 (0.00%)8 (0.03%)1.33 MB (0.01%)
98Kenya 37 (0.02%)8 (0.03%)1.51 MB (0.01%)
99Bahamas34 (0.01%)1 (0.00%)1.55 MB (0.01%)
100Lebanon23 (0.01%)7 (0.03%)1.42 MB (0.01%)
101Macau20 (0.00%)1 (0.00%)1.31 MB (0.01%)
102Fiji23 (0.01%)0 (0.00%)115.78 KB (0.00%)
103Bosnia And Herzegowina23 (0.01%)1 (0.00%)1.24 MB (0.01%)
104Nepal22 (0.01%)6 (0.02%)176.40 KB (0.00%)
105Moldova (Republic Of)23 (0.01%)1 (0.00%)1.42 MB (0.01%)
106Andorra23 (0.01%)1 (0.00%)151.08 KB (0.00%)
107Cuba11 (0.00%)0 (0.00%)43.23 KB (0.00%)
108Ecuador12 (0.01%)0 (0.00%)72.90 KB (0.00%)
109Yemen12 (0.01%)1 (0.00%)887.37 KB (0.01%)
110Cote D'ivoire10 (0.00%)1 (0.00%)1.22 MB (0.01%)
111Nigeria11 (0.00%)0 (0.00%)43.23 KB (0.00%)
112Syrian Arab Republic10 (0.00%)1 (0.00%)1.30 MB (0.01%)
113Jamaica13 (0.01%)0 (0.00%)114.96 KB (0.00%)
114Mongolia12 (0.01%)0 (0.00%)95.64 KB (0.00%)
115French Polynesia12 (0.01%)8 (0.03%)1.39 MB (0.01%)
116Ghana10 (0.00%)1 (0.00%)40.00 KB (0.00%)
117Gibraltar11 (0.00%)0 (0.00%)44.61 KB (0.00%)

 

Top US States
Rank# State Visitors Total Data Transferred
1Virginia4796(45.00%)1.26 GB(31.05%)
2California1147(10.76%)563.57 MB(13.56%)
3Texas565(5.30%)280.47 MB(6.75%)
4Colorado402(3.77%)205.23 MB(4.94%)
5Massachusetts350(3.28%)176.56 MB(4.25%)
6New York292(2.74%)172.39 MB(4.15%)
7North Carolina273(2.56%)82.18 MB(1.98%)
8New Jersey272(2.55%)121.10 MB(2.91%)
9Georgia260(2.44%)128.75 MB(3.10%)
10Pennsylvania245(2.30%)141.99 MB(3.42%)
11Minnesota176(1.65%)94.18 MB(2.27%)
12Ohio161(1.51%)76.20 MB(1.83%)
13Illinois151(1.42%)67.77 MB(1.63%)
14Washington133(1.25%)49.35 MB(1.19%)
15Florida131(1.23%)59.93 MB(1.44%)
16Arizona116(1.09%)58.75 MB(1.41%)
17Michigan110(1.03%)55.32 MB(1.33%)
18Missouri94(0.88%)40.50 MB(0.97%)
19Iowa86(0.81%)32.96 MB(0.79%)
20Wisconsin77(0.72%)29.23 MB(0.70%)
21Indiana74(0.69%)26.87 MB(0.65%)
22Maryland60(0.56%)25.53 MB(0.61%)
23Kansas46(0.43%)30.20 MB(0.73%)
24Tennessee43(0.40%)19.82 MB(0.48%)
25Nevada43(0.40%)21.20 MB(0.51%)
26Oregon43(0.40%)18.82 MB(0.45%)
27Kentucky38(0.36%)23.93 MB(0.58%)
28Utah37(0.35%)13.29 MB(0.32%)
29Connecticut36(0.34%)23.94 MB(0.58%)
30Arkansas33(0.31%)15.88 MB(0.38%)
31South Carolina31(0.29%)18.37 MB(0.44%)
32Louisiana30(0.28%)23.65 MB(0.57%)
33Oklahoma27(0.25%)12.27 MB(0.30%)
34Alabama23(0.22%)13.20 MB(0.32%)
35Nebraska23(0.22%)14.65 MB(0.35%)
36Mississippi23(0.22%)12.90 MB(0.31%)
37Alaska20(0.19%)9.99 MB(0.24%)
38Delaware19(0.18%)7.52 MB(0.18%)
39West Virginia18(0.17%)11.89 MB(0.29%)
40New Mexico18(0.17%)11.63 MB(0.28%)
41District of Columbia16(0.15%)14.10 MB(0.34%)
42Hawaii15(0.14%)10.18 MB(0.24%)
43North Dakota14(0.13%)9.90 MB(0.24%)
44Maine14(0.13%)6.63 MB(0.16%)
45New Hampshire14(0.13%)3.81 MB(0.09%)
46Montana14(0.13%)3.97 MB(0.10%)
47Rhode Island13(0.12%)7.49 MB(0.18%)
48Puerto Rico12(0.11%)8.89 MB(0.21%)
49Idaho12(0.11%)1.88 MB(0.05%)
50South Dakota7(0.07%)4.77 MB(0.11%)
51Wyoming3(0.03%)1.40 MB(0.03%)
52Vermont2(0.02%)1.43 MB(0.03%)

 

Top US Cities
Rank# City Visitors Total Data Transferred
1Reston, VA1503348.83 MB
2Sterling, VA118076.42 MB
3Herndon, VA927543.33 MB
4Manassas, VA64754.13 MB
5Ashburn, VA407202.69 MB
6Atlanta, GA210109.36 MB
7San Francisco, CA201123.96 MB
8Cary, NC18638.87 MB
9Plano, TX177106.63 MB
10Chelmsford, MA16296.05 MB
11Louisville, CO15387.98 MB
12Pasadena, CA14970.71 MB
13Minneapolis, MN14075.60 MB
14Parsippany, NJ13369.28 MB
15Englewood, CO11752.62 MB
16Hicksville, NY11167.19 MB
17Coudersport, PA11067.45 MB
18Phoenix, AZ9850.83 MB
19Irving, TX9646.24 MB
20San Jose, CA9139.34 MB
21Mountain View, CA815.61 MB
22Redwood City, CA7761.36 MB
23Andover, MA7530.56 MB
24Houston, TX7434.90 MB
25New York, NY7335.83 MB
26Princeton, NJ6825.19 MB
27Columbus, OH6116.92 MB
28Palo Alto, CA5210.05 MB
29Los Angeles, CA5130.84 MB
30Dallas, TX4613.56 MB
31Littleton, CO4517.66 MB
32San Mateo, CA444.37 MB
33Saint Louis, MO4314.22 MB
34Cupertino, CA4229.17 MB
35Chicago, IL4222.28 MB
36Mc Lean, VA3919.26 MB
37Palatine, IL3823.45 MB
38Redmond, WA374.90 MB
39Denver, CO3316.73 MB
40Seattle, WA3314.92 MB
41Shawnee Mission, KS3221.60 MB
42Las Vegas, NV3215.80 MB
43Cambridge, MA3210.45 MB
44San Diego, CA3013.34 MB
45Bloomington, IN29698.41 KB
46Boulder, CO2818.03 MB
47Tyler, TX2716.46 MB
48Fairfax, VA279.42 MB
49Austin, TX2716.45 MB
50Ann Arbor, MI2312.94 MB
51Rochester, NY2314.61 MB
52Cincinnati, OH2213.57 MB
53Little Rock, AR219.94 MB
54Santa Clara, CA219.46 MB
55Madison, WI206.32 MB
56Raleigh, NC203.55 MB
57Winter Park, FL1913.00 MB
58Monroe, LA1915.25 MB
59East Rutherford, NJ186.39 MB
60Pittsburgh, PA187.72 MB
61Lake Mary, FL188.79 MB
62Charlotte, NC1610.20 MB
63Vancouver, WA168.61 MB
64Sacramento, CA1610.39 MB
65Tampa, FL165.56 MB
66Washington, DC1614.10 MB
67Santa Monica, CA157.23 MB
68San Antonio, TX156.37 MB
69Oklahoma City, OK155.96 MB
70Woodbury, NY149.99 MB
71College Park, MD1410.33 MB
72Anchorage, AK149.92 MB
73East Lansing, MI138.43 MB
74Lincoln, NE138.62 MB
75Nashville, TN134.78 MB
76Newark, DE134.35 MB
77Chesterfield, MO134.50 MB
78Portland, OR13739.60 KB
79Salt Lake City, UT123.44 MB
80San Juan, PR128.89 MB
81Colorado Springs, CO123.67 MB
82Sunnyvale, CA117.31 MB
83Kansas City, MO118.38 MB
84Burlington, MA116.16 MB
85Irvine, CA118.48 MB
86Milwaukee, WI104.42 MB
87Rocklin, CA101.68 MB
88Honolulu, HI106.00 MB
89Bellevue, WA105.12 MB
90Alhambra, CA107.56 MB
91Vienna, VA108.46 MB
92Boston, MA104.70 MB
93Dayton, OH95.96 MB
94Troy, NY95.96 MB
95Abingdon, VA95.76 MB
96Butler, PA93.18 MB
97Perris, CA95.67 MB
98Pleasanton, CA93.20 MB
99Fremont, CA97.43 MB
100El Segundo, CA91.71 MB

Powered by 123LogAnalyzer